Ticket fares effective from 12 March 2026
| Economy Class | One Way Fare | Round Trip Regular | Round Trip Peak | Round Trip Reg+Peak |
|---|---|---|---|---|
| Adult | 62.00 | 100.00 | 110.00 | 105.00 |
| Child | 57.00 | 88.00 | 98.00 | 93.00 |
| Economy Class | One Way Fare |
|---|---|
| Adult | 62.00 |
| Child | 57.00 |
| Economy Class | Round Trip Regular | Round Trip Peak | Round Trip Reg+Peak |
|---|---|---|---|
| Adult | 100.00 | 110.00 | 105.00 |
| Child | 88.00 | 98.00 | 93.00 |
| Emerald Class | One Way Fare | Round Trip Regular | Round Trip Peak | Round Trip Reg+Peak |
|---|---|---|---|---|
| Adult | 89.00 | 154.00 | 164.00 | 159.00 |
| Child | 80.00 | 134.00 | 144.00 | 139.00 |
| Emerald Class | One Way Fare |
|---|---|
| Adult | 89.00 |
| Child | 80.00 |
| Emerald Class | Round Trip Regular | Round Trip Peak | Round Trip Reg+Peak |
|---|---|---|---|
| Adult | 154.00 | 164.00 | 159.00 |
| Child | 134.00 | 144.00 | 139.00 |
| 2026 Black-out Dates | Days |
|---|---|
| 6 – 9 Nov 2026 20 – 22 Nov 2026 27 – 29 Nov 2026 | Friday – Monday Friday – Sunday Friday – Sunday |
| 4 – 6 Dec 2026 11 – 13 Dec 2026 18 – 31 Dec 2026 | Friday – Sunday Friday – Sunday Friday – Thursday |
| 2027 Black-out Dates | Days |
|---|---|
| 1 – 4 Jan 2027 | Friday – Monday |
| 5 – 9 Feb 2027 | Friday – Tuesday |
| 9 – 11 Mar 2027 25 – 28 Mar 2027 | Tuesday – Thursday Thursday – Sunday |
| 30 Apr 2027 | Friday |
| 1 – 3 May 2027 14 -17 May 2027 19 – 23 May 2027 28 – 30 May 2027 | Saturday – Monday Friday – Monday Wednesday – Sunday Friday – Sunday |
| 4 – 6 Jun 2027 11 – 13 Jun 2027 18 – 20 Jun 2027 25 – 27 Jun 2027 | Friday – Sunday Friday – Sunday Friday – Sunday Friday – Sunday |
| 6 – 9 Aug 2027 | Friday – Monday |
| 27 – 31 Oct 2027 | Wednesday – Sunday |
| 19 – 21 Nov 2027 26 – 28 Nov 2027 | Friday – Sunday Friday – Sunday |
| 3 – 5 Dec 2027 10 – 12 Dec 2027 17 Dec – 31 Dec 2027 | Friday – Sunday Friday – Sunday Friday – Friday |
Charters (at least 180 to 270 passengers) are available on request, subject to availability. Please click here for more info.
Baggage is separately checked-in at respective baggage counters. Singapore Cruise Center (SCC) is the baggage handling agent at TMFT while Bintan Resort Cakrawala (BRC) is the baggage handling agent at BBT.
Passengers are required to check-in their baggage at least 30 minutes before departure.
Baggage allowance is accorded on per person/ per boarding pass basis.
Passengers are allowed to hand carry items through the departure gate as long as the item is within the following:
Max weight: 10 kg per person
Max size: 55 cmx 40cm x 20 cm
Baggage that exceeds the specified limits for carry-on items must be checked-in.
Golf bags must be checked-in and are regarded as part of personal luggage.
Each boarding pass is given free baggage allowance as below:
| Economy Class | Emerald Class |
|---|---|
| 20 kg per person | 30 kg per person |
Excess baggage is charged at $1.00 per kg or part thereof in excess of free baggage allowance up to a maximum of 40 kg per passenger.
Charged at $15.00 per item per way.
Charged at $15.00 per item per way up to 30 kg
Refers to the following type of items:
For additional information, please click here.
By continuing to use the website, you will be agreeing to our Privacy Policy, Terms and Conditions & Terms of Use.