Ticket fares effective from 1 January 2025
| Economy Class | One Way Fare | Round Trip Regular | Round Trip Peak | Round Trip Reg+Peak |
|---|---|---|---|---|
| Adult | 56.00 | 88.00 | 98.00 | 93.00 |
| Child | 51.00 | 76.00 | 86.00 | 81.00 |
| Economy Class | One Way Fare |
|---|---|
| Adult | 56.00 |
| Child | 51.00 |
| Economy Class | Round Trip Regular | Round Trip Peak | Round Trip Reg+Peak |
|---|---|---|---|
| Adult | 88.00 | 98.00 | 93.00 |
| Child | 76.00 | 86.00 | 81.00 |
| Emerald Class | One Way Fare | Round Trip Regular | Round Trip Peak | Round Trip Reg+Peak |
|---|---|---|---|---|
| Adult | 83.00 | 142.00 | 152.00 | 147.00 |
| Child | 74.00 | 122.00 | 132.00 | 127.00 |
| Emerald Class | One Way Fare |
|---|---|
| Adult | 83.00 |
| Child | 74.00 |
| Emerald Class | Round Trip Regular | Round Trip Peak | Round Trip Reg+Peak |
|---|---|---|---|
| Adult | 142.00 | 152.00 | 147.00 |
| Child | 122.00 | 132.00 | 127.00 |
| 2025 Black-out Dates | Days |
|---|---|
| 1 Jan 2025 28 – 31 Jan 2025 | Wednesday Tuesday – Friday |
| 1 – 2 Feb 2025 | Saturday – Sunday |
| 28 – 31 Mar 2025 | Friday – Monday |
| 17 – 20 Apr 2025 30 Apr 2025 | Thursday – Sunday Wednesday |
| 1 – 4 May 2025 9 – 12 May 2025 30 – 31 May 2025 | Thursday – Sunday Friday – Monday Friday – Saturday |
| 1 Jun 2025 6 – 9 Jun 2025 13 – 15 Jun 2025 20 – 22 Jun 2025 27-29 Jun 2025 | Sunday Thursday – Monday Friday – Sunday Friday – Sunday Friday – Sunday |
| 8 – 11 Aug 2025 | Friday – Sunday |
| 17 – 20 Oct 2025 | Friday – Monday |
| 21 – 23 Nov 2025 28 – 30 Nov 2025 | Friday – Sunday Friday – Sunday |
| 5 – 7 Dec 2025 12 – 14 Dec 2025 19 – 31 Dec 2025 | Friday – Sunday Friday – Sunday Friday – Wednesday |
| 2026 Black-out Dates | Days |
|---|---|
| 1 Jan 2026 | Thursday |
| 16 – 22 Feb 2026 | Monday – Sunday |
| 20 – 23 Mar 2026 | Friday – Monday |
| 2 – 5 Apr 2026 30 Apr 2026 | Thursday – Sunday Thursday |
| 1 – 3 May 2026 26 – 31 May 2026 | Friday – Sunday Tuesday – Sunday |
| 1 Jun 2026 5 – 7 Jun 2026 12 – 14 Jun 2026 19 – 21 Jun 2026 26 – 28 Jun 2026 | Monday Friday – Sunday Friday – Sunday Friday – Sunday Friday – Sunday |
| 7 – 10 Aug 2026 | Friday – Monday |
| 6 – 9 Nov 2026 20 – 22 Nov 2026 27 – 29 Nov 2026 | Friday – Monday Friday – Sunday Friday – Sunday |
| 4 – 6 Dec 2026 11 – 13 Dec 2026 18 – 31 Dec 2026 | Friday – Sunday Friday – Sunday Friday – Thursday |
Charters (at least 180 to 270 passengers) are available on request, subject to availability. Please click here for more info.
Baggage is separately checked-in at respective baggage counters. Singapore Cruise Center (SCC) is the baggage handling agent at TMFT while Bintan Resort Cakrawala (BRC) is the baggage handling agent at BBT.
Passengers are required to check-in their baggage at least 30 minutes before departure.
Baggage allowance is accorded on per person/ per boarding pass basis.
Passengers are allowed to hand carry items through the departure gate as long as the item is within the following:
Max weight: 10 kg per person
Max size: 55 cmx 40cm x 20 cm
Baggage that exceeds the specified limits for carry-on items must be checked-in.
Golf bags must be checked-in and are regarded as part of personal luggage.
Each boarding pass is given free baggage allowance as below:
| Economy Class | Emerald Class |
|---|---|
| 20 kg per person | 30 kg per person |
Excess baggage is charged at $1.00 per kg or part thereof in excess of free baggage allowance up to a maximum of 40 kg per passenger.
Charged at $15.00 per item per way.
Charged at $15.00 per item per way up to 30 kg
Refers to the following type of items:
For additional information, please click here.
By continuing to use the website, you will be agreeing to our Privacy Policy, Terms and Conditions & Terms of Use.